Jetunba Do'Bara – Regional Anti-Pirate Patrol
ENDED · HUVILMA // 3 SYSTEMS · 06 SEP 2026 → 07 SEP 2026 EVE
Jetunba Do'Bara – Regional Anti-Pirate Patrol
Progress is measured against the EVE Freelance Job target.
08 OCT 2026 17:03 EVE
Protect Jetunba Do'Bara by eliminating 400 specified hostile target(s). This operation has been raised in direct response to Regional Pirate Insurgency.
This response is necessary because A pirate insurgency is operating within Jetunba's monitored approaches and is steadily reducing public confidence. Completing this request will address the immediate cause rather than merely containing its effects.
A total of 400 specified hostile target(s) must be eliminated. This assignment calls for a hostile-target elimination operation in Olfeim, an insurgency-affected system whose outcome is currently affecting Jetunba morale.
Complete the qualifying objective in Alakgur, Bosboger, Olfeim.
Credited contributions from the mission archive.
| RANK | CAPSULEER | TOTAL | RELATIVE TO LEADER | CALCULATED EVE JOB REWARD |
|---|---|---|---|---|
| 1 | 117 | 5,850,000.00 ISKNOT CONFIRMED ISSUED | ||
| 2 | 111 | 5,550,000.00 ISKNOT CONFIRMED ISSUED | ||
| 3 | 50 | 2,500,000.00 ISKNOT CONFIRMED ISSUED | ||
| 4 | 21 | 1,050,000.00 ISKNOT CONFIRMED ISSUED | ||
| 5 | 18 | 900,000.00 ISKNOT CONFIRMED ISSUED | ||
| 6 | 18 | 900,000.00 ISKNOT CONFIRMED ISSUED | ||
| 7 | 15 | 750,000.00 ISKNOT CONFIRMED ISSUED | ||
| 8 | 13 | 650,000.00 ISKNOT CONFIRMED ISSUED | ||
| 9 | 10 | 500,000.00 ISKNOT CONFIRMED ISSUED | ||
| 10 | 9 | 450,000.00 ISKNOT CONFIRMED ISSUED | ||
| 11 | 8 | 400,000.00 ISKNOT CONFIRMED ISSUED | ||
| 12 | 5 | 250,000.00 ISKNOT CONFIRMED ISSUED | ||
| 13 | 3 | 150,000.00 ISKNOT CONFIRMED ISSUED | ||
| 14 | 2 | 100,000.00 ISKNOT CONFIRMED ISSUED |
No capsuleers match this search.
No membership-duration rule is recorded for this mission.
Connect your EVE capsuleer to see the reward calculated from your recorded contributions.