Operation Gilded Graves
ACTIVE · 241 SYSTEMS // 2 REGIONS · 13 NOV 2026 → 14 DEC 2026 EVE
Operation Gilded Graves
No numeric completion target is set. Rings below show recorded totals, not completion percentages.
Operation Gilded Graves has been authorized by acting agent Aliviana Alament. Born in the dust and iron of Pator to a Sebiestor household, Alament was raised on stories of endurance and the unwavering belief that the Amarr Empire owed a blood debt. She took to the capsule not for wealth, but because the Republic needed capsuleers to carry the war forward. Now, she directs the Minmatar Fleet Alliance to show its undeniable might and crush our enemies beneath the weight of our red, rusty hulls.
This combat roam runs from 13 November YC128 to 14 December YC128. The operation will sweep through the regions of Heimatar and Metropolis, targeting any and all hostiles who dare cross our path. As Metropolis stands as the undeniable industrial and cultural engine of the Minmatar Republic, securing its borders and purging Amarrian influence remains a critical priority for the militia.
Broader Warzone Context
This offensive aligns with other major tribal directives across the frontlines. Operation Shattered Halo is a concurrent directive demanding relentless offensive and defensive plexing across the contested warzone to shatter the gilded hulls of the Amarr Empire.
Recent victories have paved the way for this push. Amamake Angel Insurgency Suppression concluded on 11 November YC128; outcome: a successful mandate by Ushra'Khan forces to push the notorious system to Suppression Stage 5, defending the gateway against pirate corruption.
Stand tall, capsuleers, and let the engine of liberation roar across the stars.
Credited contributions from the campaign archive.
| RANK | CAPSULEER | TOTAL | RELATIVE TO LEADER | ACCUMULATED REWARDS |
|---|---|---|---|---|
| 1 | 22 | 20,754,716.98 ISKFROM Aliviana Alament · ACCRUED | ||
| 2 | 21 | 19,811,320.75 ISKFROM Aliviana Alament · ACCRUED | ||
| 3 | 20 | 18,867,924.53 ISKFROM Aliviana Alament · ACCRUED | ||
| 4 | 16 | 15,094,339.62 ISKFROM Aliviana Alament · ACCRUED | ||
| 5 | 16 | 15,094,339.62 ISKFROM Aliviana Alament · ACCRUED | ||
| 6 | 15 | 14,150,943.40 ISKFROM Aliviana Alament · ACCRUED | ||
| 7 | 14 | 13,207,547.17 ISKFROM Aliviana Alament · ACCRUED | ||
| 8 | 12 | 11,320,754.72 ISKFROM Aliviana Alament · ACCRUED | ||
| 9 | 12 | 11,320,754.72 ISKFROM Aliviana Alament · ACCRUED | ||
| 10 | 11 | |||
| 11 | 11 | 10,377,358.49 ISKFROM Aliviana Alament · ACCRUED | ||
| 12 | 10 | |||
| 13 | 10 | |||
| 14 | 9 | |||
| 15 | 8 | |||
| 16 | 8 | |||
| 17 | 7 | |||
| 18 | 7 | |||
| 19 | 5 | |||
| 20 | 5 | |||
| 21 | 5 | |||
| 22 | 4 | |||
| 23 | 4 | |||
| 24 | 4 | |||
| 25 | 3 | |||
| 26 | 3 | |||
| 27 | 3 | |||
| 28 | 3 | |||
| 29 | 3 | |||
| 30 | 3 | |||
| 31 | 2 | |||
| 32 | 2 | |||
| 33 | 2 | |||
| 34 | 2 | |||
| 35 | 2 | |||
| 36 | 2 | |||
| 37 | 1 | |||
| 38 | 1 | |||
| 39 | 1 | |||
| 40 | 1 | |||
| 41 | 1 | |||
| 1 | 6 | |||
| 2 | 4 | |||
| 3 | 4 | |||
| 4 | 3 | |||
| 5 | 3 | |||
| 6 | 3 | |||
| 7 | 3 | |||
| 8 | 3 | |||
| 9 | 3 | |||
| 10 | 3 | |||
| 11 | 3 | |||
| 12 | 3 | |||
| 13 | 2 | |||
| 14 | 2 | |||
| 15 | 2 | |||
| 16 | 2 | |||
| 17 | 2 | |||
| 18 | 2 | |||
| 19 | 2 | |||
| 20 | 2 | |||
| 21 | 2 | |||
| 22 | 2 | |||
| 23 | 2 | |||
| 24 | 2 | |||
| 25 | 2 | |||
| 26 | 2 | |||
| 27 | 2 | |||
| 28 | 2 | |||
| 29 | 2 | |||
| 30 | 2 | |||
| 31 | 2 | |||
| 32 | 2 | |||
| 33 | 2 | |||
| 34 | 2 | |||
| 35 | 2 | |||
| 36 | 2 | |||
| 37 | 2 | |||
| 38 | 2 | |||
| 39 | 2 | |||
| 40 | 2 | |||
| 41 | 2 | |||
| 42 | 1 | |||
| 43 | 1 | |||
| 44 | 1 | |||
| 45 | 1 | |||
| 46 | 1 | |||
| 47 | 1 | |||
| 48 | 1 | |||
| 49 | 1 | |||
| 50 | 1 | |||
| 51 | 1 | |||
| 52 | 1 | |||
| 53 | 1 | |||
| 54 | 1 | |||
| 55 | 1 | |||
| 56 | 1 | |||
| 57 | 1 | |||
| 58 | 1 | |||
| 59 | 1 | |||
| 60 | 1 | |||
| 61 | 1 | |||
| 62 | 1 | |||
| 63 | 1 | |||
| 64 | 1 | |||
| 65 | 1 | |||
| 66 | 1 | |||
| 67 | 1 | |||
| 68 | 1 | |||
| 69 | 1 | |||
| 70 | 1 | |||
| 71 | 1 | |||
| 72 | 1 | |||
| 73 | 1 | |||
| 74 | 1 | |||
| 75 | 1 | |||
| 76 | 1 | |||
| 77 | 1 | |||
| 78 | 1 | |||
| 79 | 1 | |||
| 80 | 1 | |||
| 81 | 1 | |||
| 82 | 1 | |||
| 83 | 1 | |||
| 84 | 1 | |||
| 85 | 1 | |||
| 86 | 1 | |||
| 87 | 1 | |||
| 88 | 1 | |||
| 89 | 1 | |||
| 90 | 1 | |||
| 91 | 1 | |||
| 92 | 1 | |||
| 93 | 1 | |||
| 94 | 1 | |||
| 95 | 1 | |||
| 96 | 1 | |||
| 97 | 1 | |||
| 98 | 1 | |||
| 99 | 1 | |||
| 100 | 1 | |||
| 101 | 1 | |||
| 102 | 1 | |||
| 103 | 1 | |||
| 104 | 1 | |||
| 105 | 1 | |||
| 106 | 1 | |||
| 107 | 1 | |||
| 108 | 1 | |||
| 109 | 1 | |||
| 110 | 1 | |||
| 111 | 1 | |||
| 112 | 1 | |||
| 113 | 1 | |||
| 114 | 1 | |||
| 115 | 1 | |||
| 116 | 1 | |||
| 117 | 1 | |||
| 118 | 1 | |||
| 119 | 1 | |||
| 120 | 1 | |||
| 121 | 1 | |||
| 122 | 1 | |||
| 123 | 1 | |||
| 124 | 1 | |||
| 125 | 1 | |||
| 126 | 1 | |||
| 127 | 1 | |||
| 128 | 1 | |||
| 129 | 1 | |||
| 130 | 1 | |||
| 131 | 1 | |||
| 132 | 1 | |||
| 133 | 1 | |||
| 134 | 1 | |||
| 135 | 1 | |||
| 136 | 1 | |||
| 137 | 1 | |||
| 138 | 1 | |||
| 139 | 1 | |||
| 140 | 1 | |||
| 141 | 1 | |||
| 142 | 1 | |||
| 143 | 1 | |||
| 144 | 1 | |||
| 145 | 1 |
No capsuleers match this roster and search.
No membership-duration rule is recorded for this campaign.
Connect your EVE capsuleer to see rewards earned or issued to you.